GROHE Essence Single-Hole Faucet for M-Size Bathrooms, 1.2 GPM Chrome Finish
Category: grohe faucet
The GROHE Essence Single-Handle Bathroom Faucet is a sleek masterpiece. Its gently curved swivel spout and side lever handle make it a standout in any modern bathroom.
This faucet not only adds style but also saves water with its advanced EcoJoy technology. The high-quality ceramic disc valve ensures a leak-proof performance, while the brass body ensures durability.
Operating the faucet is effortless thanks to GROHE's SilkMove technology, providing precise control over the flow. The AquaGuide feature allows for adjustable water flow to minimize splashing.
With GROHE StarLight coating, the faucet retains its shine on various finishes. And lastly, this faucets comes with a limited lifetime warranty from GROHE, ensuring quality and performance for years to come.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GROHE | ||||
recommended_uses_for_product | Bathroom | ||||
mounting_type | Deck Mount | ||||
finish_type | Chrome | ||||
material | Brass | ||||
color | StarLight Chrome | ||||
number_of_handles | 1 | ||||
included_components | Instruction Manual, Handle | ||||
hole_count | 1 | ||||
special_feature | Adjustable Hot Limit | ||||
handle_type | Lever | ||||
installation_type | Deck Mounted | ||||
maximum_flow_rate | 1.2 Gallons Per Minute | ||||
model_name | 2348500A | ||||
handle_material | Brass | ||||
spout_height | 4.5 Inches | ||||
spout_reach | 4.5 Inches | ||||
item_weight | 3.55 pounds | ||||
manufacturer | Grohe | ||||
part_number | 2348500A | ||||
product_dimensions | 6.13 x 3.94 x 7.63 inches | ||||
country_of_origin | Portugal | ||||
item_model_number | 2348500A | ||||
size | Medium | ||||
finish | Chrome | ||||
item_package_quantity | 1 | ||||
certification | Watersense | ||||
special_features | Adjustable Hot Limit | ||||
usage | Inside | ||||
batteries_required | No | ||||
warranty_description | Limited Lifetime Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #341,274 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,931 in Touch On Bathroom Sink Faucets | ||||
date_first_available | November 29, 2016 |